Women's & Men's Size Guide
Guide to choosing the right size for our tops
| Noliju Women's Size | French size | Bust length (cm) | Chest (cm) | Long sleeve length (cm) | Bra |
| XS | 34-36 | 62-64 | 76-83 | 56 | 80/ ABCD |
| S | 36-38 | 64-66 | 83-90 | 57 | 85-90 / ABCD |
| M | 38-40 | 66-68 | 90-97 | 58 | 90-95 / ABCD |
| L | 40-42 | 68-70 | 97-104 | 59 | 95 / ABCD and + |
| XL | 42-44 | 70-72 | 104-111 | 60 | / |
| XXL | 44-46 | 72-74 | 111-118 | 61 | / |
| Noliju size Man |
French size | Bust length (cm) | Chest (cm) | Long sleeve length (cm) |
| S | 36-38 | 68-70 | 110-114 | 64 |
| M | 38-40 | 70-72 | 114-118 | 65 |
| L | 40-42 | 72-74 | 118-122 | 66 |
| XL | 42-44 | 74-76 | 122-126 | 67 |
| XXL | 44-46 | 76-78 | 126-130 | 68 |
The Heights
Take your bust, waist, and hip measurements as shown in the image below. Then check them against the size chart above. If you are between sizes, choose the smaller size for a more fitted t-shirt or tank top and the larger size for a looser fit.
Bras
For a better fit, choose the smaller size.
For example, if you wear a 90B, choose an S for more support and an M if you want more comfort.
Guide to choosing the right size for your stockings
|
Noliju size Women |
French size | Size (cm) | Hips (cm) |
| XS | 34-36 | 60-67 | 84-91 |
| S | 36-38 | 67-74 | 91-98 |
| M | 38-40 | 74-81 | 98-105 |
| L | 40-42 | 81-88 | 105-112 |
| XL | 42-44 | 88-95 | 112-119 |
| XXL | 44-46 | 95-103 | 119-126 |
|
Noliju size Man |
French size | Size (cm) | Hips (cm) | Pant leg length (cm) | Leg length (shorts) (cm) |
| S | 36-38 | 65-74 | 102-104 | 69 | 48.5 |
| M | 38-40 | 74-78 | 104-108 | 71 | 50 |
| L | 40-42 | 78-82 | 108-112 | 73 | 51.5 |
| XL | 42-44 | 82-86 | 112-116 | 75 | 53 |
| XXL | 44-46 | 86-90 | 116-120 | 77 | 54.5 |
The Lows
Take your waist, hip, and inseam measurements as shown in the image below. Then check them against the chart above.
If you are between sizes, choose the smaller size for the leggings. This will ensure a more fitted look.
How to take your measurements:
